To see the current class schedule, please visit our Summer Forest Exploration page
Admission is free with non-member class registration |
| Learn more about Holden's instructors |
2009-10 Scientist Lecture Series: How do we define a healthy forest? |
||
Scientist Lecture Series Sponsored by Mr. and Mrs C. W. Eliot Paine |
||
This successful series continues to define our understanding of what we mean by a healthy forest. Each lecture concludes with light refreshments and a chance to interact with the speaker. For dates, times and topics, visit the Scientist Lecture Series page. |
||
Stebbins Gulch: A Hike Through Geologic History |
||
| Date | Sundays, March 28 and May 23 and Saturday, April 17 |
|
| Time | 1-4pm |
|
| Location | Corning Visitor Center |
|
| Instructor | Holden Guides |
|
| Cost | $5 members, $10 nonmembers |
|
| Description | Follow the streambed as it cuts through bedrock dating back millions of years and explore the plant communities resulting from this special geological feature. This is a rigorous hike requiring a good degree of physical fitness and balance. Proper footwear is imperative and should be appropriate for climbing, walking through mud, snow, ice and high water conditions. We strongly suggest high waterproof boots. No children under 12. Rugged - three miles |
|
| Class Code | HIK101 |
|
|
||
Magnificence on the Mountain |
||
| Date | Saturday, March 20, and Sundays, April 25 and May 16 | |
| Time | 1-4pm | |
| Location | Corning Visitor Center | |
| Instructor | Holden Guides | |
| Cost | $5 members, $10 nonmembers | |
| Description | Discover the rich natural and social history of Little Mountain. Unique geological formations, diversity of plant life and its historic use as a resort make this a spectacular natural site in any season. |
|
| Code | HIK102 | |
|
||
A Musical Approach to Birdsong – Learning the Songs and the Singers |
||
( A three class series - take one or take them all) |
||
The basic elements of music can help us identify and remember common bird songs and give us a basis for comparison with songs that are less common. Using an approach derived from teaching music appreciation and ear training classes, Cleveland Institute of Music faculty member Lisa Rainsong, Ph.D., will develop your ability to recognize, identify, and remember the singers and their songs. The series will focus on year-round residents and migrant birds which stay in Northeast Ohio to nest. Each session will begin with an indoor audio component and conclude with a trip outside to practice recognition of bird songs. Please dress for the weather and bring binoculars. |
||
Backyard Birdsongs |
||
| Date | Session 1 - Saturday, March 27 and April 3 | |
| Time | 9am - 11:30am | |
| Location | Corning Classroom | |
| Instructor | Lisa Rainsong, Ph.D. | |
| Cost | $30 members/session, $40 nonmembers/session (price is for both classes) | |
| Description | Session one includes two back-to-back classes, which will concentrate on common year-round resident birds and early spring migrants that can be heard in the trees and shrubs around your home. We will add to our repertoire of bird songs each week as more birds arrive at their breeding territories This is a great session for beginners and those new to studying bird song. |
|
| Code | NAT269D | |
|
||
Forests and Forest Edge Birdsongs |
||
| Date | Session 2 - Saturday, April 24; Session 3 - Saturday, May 15 | |
| Time | 8:30 - 11:30am | |
| Location | Corning Classroom | |
| Instructor | Lisa Rainsong, Ph.D. | |
| Cost | $15 members/session, $20 nonmembers/session | |
| Description | Sessions two and three will explore several different wooded habitats to compare the resident bird composition of each. Special attention will be paid to sorting out similar songs of the birds residing in these areas. People should have a knowledge of basic bird song, either from the earlier spring class or from prior experience. |
|
| Code | Session 2 NAT269E; Session 3 NAT269F | |
|
||
Woodland Wildflowers |
||
| Date | Saturday, April 24 | |
| Time | 1 - 4pm | |
| Location | Corning Visitor Center | |
| Instructor | Tom Yates | |
| Cost | $10 members, $15 nonmembers | |
| Description | This program explores one of the best wildflower habitats at Holden, the forested valleys and ridges of Pierson Creek. Learn how to identify wildflowers, what other plants they grow in association with and some interesting wildflower folklore. The hike will be held rain or shine so dress for the weather. Be prepared for some creek crossings. Bring a field guide to wildflowers if you have one. |
|
| Code | NAT102 | |
|
||
Off the Beaten Path:Forest Community Adventures |
||
Hell Hollow, Hogback Ridge and Paine Falls |
||
| Date | Thursday, May 13 | |
| Time | 4-7pm | |
| Location | At Site | |
| Instructor | Bob Faber | |
| Cost | $20 member; $30 nonmembers | |
| Description | Explore and learn about three spectacular woodland tributaries of the Grand River, awash this time of year with wild flowers and flowing waters. These remote areas harbor a variety of woodlands from cool/moist hemlock shaded valleys to warm/dry oak uplands including sections of old growth forest. The streams have carved a variety of formations into the bedrock of the three sites that include waterfalls, cataracts, and plunge pools. There are many, many, wooden steps in and out of the valleys and several wet creek crossings. Directions sent upon registration. Difficult. Length three miles. |
|
| Code | NAT218 | |
|
||
Hike Holden's Most Pristine Forest |
||
| Date | Saturday, May 15 | |
| Time | 1-4pm | |
| Location | Horticulture Science Center | |
| Instructor | Mike Watson, Conservation Biologist | |
| Cost | $10 members; $15 nonmembers | |
| Description | Take this rare opportunity to explore this pristine natural area, normally not open for casual visitation. Learn about the conservation and research that takes place in Holden’s most protected and intact forest community, south Stebbins Gulch, while you enjoy a tremendous display of wildflowers and other understory plants that co-exist with a diversity of large canopy trees. Discover the components of this healthy forest ecosystem, its importance to interior forest-nesting birds and what the future brings for its protection. Approximately 2.5 miles. Moderate to difficult with possible mud and steep slopes. Space is limited so register early. No one under the age of 16. |
|
| Code | NAT274 | |
|
||
Nice and Easy Canoe Trip |
||
| Date | Saturday, May 29 | |
| Time | 9:30am - 12:30pm - Filled | |
| Time | 1:30 - 4:30pm - Additional Session - Spaces open | |
| Location | At Site | |
| Instructor | Bob Faber | |
| Cost | $35 members; $45 nonmembers | |
| Description | The slow moving Cuyahoga River, near Burton, winds through extensive wetlands and bottomland forests. Learn about these environments and the wildlife – river otters, beaver, mink, sandhill cranes, bald eagles, prothonotary warblers and more – which inhabits them. Previous canoe experience is recommended. Limited to 12 participants age 12 and older. Price includes naturalist guide, canoe rental, life jackets and paddles. |
|
| Code | NAT109C | |
|
||
Healthy Forests, Healthy Streams: A Hands-on Science Adventure |
||
| Date | Saturday, May 29 |
|
| Time | 1-3:30pm | |
| Location | Corning Visitor Center | |
| Instructors | Dottie Mathiott, Paul Pira, Marian Williams | |
| Cost | Free but registration required | |
| Description | Join in and help determine the health of the east branch of the Chagrin River during this stream quality study. You will assist Geauga Park District and Holden staff catch, identify and release an amazing variety of fish with the use of seine and electro-shocking equipment. Stream macro-invertebrates will also be examined. Explore how healthy forest systems positively impact a stream’s health and biodiversity. Please dress for the weather. Proper footgear – sturdy athletic shoes or waders – is a must! Sandals or open-toed shoes are not permitted. Bring water. Appropriate for ages 10 through adult. |
|
| Code | NAT144 | |
|
||